Feature #709
Add DHCP lease counts to the DHCP leases page
| Status: | New | Start date: | 07/01/2010 | |
|---|---|---|---|---|
| Priority: | Normal | Due date: | ||
| Assignee: | - | % Done: | 0% |
|
| Category: | DHCP Server | |||
| Target version: | Future | |||
| Affected version: | All | Affected Architecture: |
Description
Some counters on the DHCP leases page would be useful, counts of active/inactive/expired leases inside of each pool, % utilization, etc.
History
#1
Updated by Chris Buechler almost 3 years ago
- Tracker changed from Todo to Feature
#2
Updated by Jim P over 1 year ago
See also some notes in #2141