Project

General

Profile

Bug #8956 » ipfw pipe show.txt

khaled osama, 10/01/2018 07:31 PM

 
ipfw pipe show
00001: 4.000 Mbit/s 0 ms burst 0
q131073 50 sl. 0 flows (1 buckets) sched 65537 weight 0 lmax 0 pri 0 droptail
sched 65537 type FIFO flags 0x0 0 buckets 0 active
00002: 2.000 Mbit/s 0 ms burst 0
q131074 50 sl. 0 flows (1 buckets) sched 65538 weight 0 lmax 0 pri 0 droptail
sched 65538 type FIFO flags 0x0 0 buckets 0 active
00003: 4.000 Mbit/s 0 ms burst 0
q131075 50 sl. 0 flows (1 buckets) sched 65539 weight 0 lmax 0 pri 0 droptail
sched 65539 type FIFO flags 0x0 0 buckets 0 active
00004: 1.000 Mbit/s 0 ms burst 0
q131076 50 sl. 0 flows (1 buckets) sched 65540 weight 0 lmax 0 pri 0 droptail
sched 65540 type FIFO flags 0x0 0 buckets 0 active
00005: 1.000 Mbit/s 0 ms burst 0
q131077 50 sl. 0 flows (1 buckets) sched 65541 weight 0 lmax 0 pri 0 droptail
sched 65541 type FIFO flags 0x0 0 buckets 0 active
00006: 1.000 Mbit/s 0 ms burst 0
q131078 50 sl. 0 flows (1 buckets) sched 65542 weight 0 lmax 0 pri 0 droptail
sched 65542 type FIFO flags 0x0 0 buckets 0 active
00007: 4.000 Mbit/s 0 ms burst 0
q131079 50 sl. 0 flows (1 buckets) sched 65543 weight 0 lmax 0 pri 0 droptail
sched 65543 type FIFO flags 0x0 0 buckets 0 active
00008: 4.000 Mbit/s 0 ms burst 0
q131080 50 sl. 0 flows (1 buckets) sched 65544 weight 0 lmax 0 pri 0 droptail
sched 65544 type FIFO flags 0x0 0 buckets 0 active
00009: 1.000 Kbit/s 0 ms burst 0
q131081 50 sl. 0 flows (1 buckets) sched 65545 weight 0 lmax 0 pri 0 droptail
sched 65545 type FIFO flags 0x0 0 buckets 0 active
(5-5/10)