Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Todo | 3 | 3 | 6 |
Correction | 29 | 122 | 151 |
New Content | 7 | 9 | 16 |
Priority Details
open | closed | Total | |
---|---|---|---|
Normal-package | - | - | - |
Urgent | - | - | - |
Very High | - | - | - |
High | - | 3 | 3 |
Normal | 35 | 115 | 150 |
Low | 3 | 8 | 11 |
Very Low | 1 | 8 | 9 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Alhusein Zawi | - | - | - |
Anton Nikolaev | - | - | - |
Audian Paxson | - | - | - |
Azamat Khakimyanov | - | - | - |
Bjoern Zeeb | - | - | - |
Chris Buechler | - | - | - |
Chris Linstruth | - | - | - |
Chris Macmahon | - | - | - |
Clinton Cory | - | - | - |
Danilo Zrenjanin | - | - | - |
David Cornejo | - | - | - |
Dmitry Vakhrushev | - | - | - |
Doug McIntire | - | 2 | 2 |
Erik Osterholm | - | - | - |
Frazier Newlin | - | - | - |
George Neville-Neil | - | - | - |
Glen Barber | - | - | - |
Irina Andreeva | - | - | - |
Jared Dillard | 1 | 19 | 20 |
Jim Pingle | 36 | 101 | 137 |
Jim Thompson | - | - | - |
Jordan Greene | - | - | - |
Kris Phillips | - | - | - |
Kristof Provost | - | - | - |
Luiz Souza | - | - | - |
Marcos Mendoza | - | - | - |
Mark Johnston | - | - | - |
Matthew Smith | - | - | - |
Matthew Stribling | - | - | - |
Max Leighton | - | - | - |
Michael Spears | - | - | - |
Paighton Bisconer | 1 | - | 1 |
Patrick Sanderson | - | - | - |
Peter Grehan | - | - | - |
Philip Paeps | - | - | - |
Renato Botelho | - | - | - |
Scott Long | - | - | - |
Sergey Belyakov | - | - | - |
Sergey Morozov | - | - | - |
Steve Beaver | - | - | - |
Steve Wheeler | - | - | - |
Trevor Kerr | - | - | - |
Viktor Gurov | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Alhusein Zawi | - | - | - |
Anton Nikolaev | - | - | - |
Audian Paxson | - | - | - |
Azamat Khakimyanov | - | - | - |
Bjoern Zeeb | - | - | - |
Chris Buechler | - | - | - |
Chris Linstruth | - | 6 | 6 |
Chris Macmahon | - | 1 | 1 |
Clinton Cory | - | - | - |
Danilo Zrenjanin | 2 | 3 | 5 |
David Cornejo | - | - | - |
Dmitry Vakhrushev | - | - | - |
Doug McIntire | 1 | 4 | 5 |
Erik Osterholm | - | - | - |
Frazier Newlin | - | - | - |
George Neville-Neil | - | - | - |
Glen Barber | - | - | - |
Irina Andreeva | - | - | - |
Jared Dillard | 10 | 14 | 24 |
Jim Pingle | - | 2 | 2 |
Jim Thompson | - | - | - |
Jordan Greene | - | 1 | 1 |
Kris Phillips | 1 | 3 | 4 |
Kristof Provost | - | - | - |
Luiz Souza | - | - | - |
Marcos Mendoza | 2 | 3 | 5 |
Mark Johnston | - | - | - |
Matthew Smith | - | - | - |
Matthew Stribling | - | - | - |
Max Leighton | 1 | - | 1 |
Michael Spears | - | - | - |
Paighton Bisconer | 1 | 3 | 4 |
Patrick Sanderson | - | - | - |
Peter Grehan | - | - | - |
Philip Paeps | - | - | - |
Renato Botelho | - | - | - |
Scott Long | - | - | - |
Sergey Belyakov | - | - | - |
Sergey Morozov | - | - | - |
Steve Beaver | - | - | - |
Steve Wheeler | - | 4 | 4 |
Trevor Kerr | - | - | - |
Viktor Gurov | 4 | 19 | 23 |
Version Details
open | closed | Total | |
---|---|---|---|
2.0.1 | - | - | - |
2.2 | - | - | - |
2.2.1 | - | - | - |
2.2.2 | - | - | - |
2.2.3 | - | - | - |
2.2.4 | - | - | - |
2.2.5 | - | - | - |
2.3 | - | - | - |
2.3.1 | - | - | - |
2.3.2 | - | - | - |
2.3.3 | - | - | - |
2.3.3-p1 | - | - | - |
2.3.4 | - | - | - |
2.3.4-p1 | - | - | - |
2.3.4-p2 | - | - | - |
2.3.5 | - | - | - |
2.3.5-p1 | - | - | - |
2.3.6 | - | - | - |
2.4.0 | - | - | - |
2.4.1 | - | - | - |
2.4.2 | - | - | - |
2.4.2-p1 | - | - | - |
2.4.3 | - | - | - |
2.4.3-p1 | - | - | - |
2.4.4 | - | - | - |
2.4.4-GS | - | - | - |
2.4.4-p1 | - | - | - |
2.4.4-p2 | - | - | - |
2.4.5 | - | - | - |
2.4.5-p1 | - | - | - |
2.5.0 | - | 1 | 1 |
2.5.0-p1 | - | - | - |
2.6.0 | - | - | - |
Future | - | - | - |
Category Details
open | closed | Total | |
---|---|---|---|
Backup / Restore | 1 | 8 | 9 |
Cache / Proxy | - | - | - |
Captive Portal | - | - | - |
Certificates | - | - | - |
Configuration | - | 2 | 2 |
Development | 1 | 3 | 4 |
DHCP | 3 | 3 | 6 |
Diagnostics | - | - | - |
DNS | 5 | 3 | 8 |
Dynamic DNS | - | 1 | 1 |
Firewall Rules | 1 | 2 | 3 |
General | 2 | 4 | 6 |
Hardware | 2 | 6 | 8 |
High Availability | 1 | 4 | 5 |
IDS / IPS | - | - | - |
Installation / Upgrades | 2 | 4 | 6 |
Interfaces | 2 | 6 | 8 |
IPsec | 2 | 7 | 9 |
L2TP | - | - | - |
Logging | - | 3 | 3 |
Monitoring | - | 4 | 4 |
Multi-WAN | - | 3 | 3 |
NAT | - | - | - |
Networking | - | 1 | 1 |
NTP | - | - | - |
OpenVPN | 1 | 1 | 2 |
Packages | 2 | 10 | 12 |
Products | 3 | 1 | 4 |
Recipes | 6 | 3 | 9 |
References | 2 | - | 2 |
Releases | - | 1 | 1 |
Routing / Gateways | - | 5 | 5 |
Server Load Balancing | - | - | - |
Services | - | 2 | 2 |
Traffic Shaping | - | - | - |
Troubleshooting | - | 3 | 3 |
User Management / Authentication | - | 3 | 3 |
Virtualization | 2 | 5 | 7 |
VLANs | - | 2 | 2 |
VPN | - | 2 | 2 |
WireGuard | - | - | - |
Wireless | 1 | 3 | 4 |