Reports
Priority
New | Confirmed | Assigned | In Progress | Pull Request Review | Ready To Test | Feedback | Incomplete | Resolved | Closed | Needs Patch | Rejected | Bogus | Duplicate | Not a Bug | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal-package | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Urgent | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Very High | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
High | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | 3 |
Normal | 39 | - | - | - | - | - | 1 | - | 50 | 40 | - | 9 | - | 4 | - | 40 | 103 | 143 |
Low | 2 | - | - | - | - | - | - | - | 4 | 2 | - | 1 | - | - | - | 2 | 7 | 9 |
Very Low | 3 | - | - | - | - | - | - | - | 1 | 4 | - | 1 | - | - | - | 3 | 6 | 9 |
Back