Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 286 | 1753 | 2039 |
Regression | 15 | 61 | 76 |
Feature | 270 | 384 | 654 |
Todo | 19 | 102 | 121 |
Documentation | 1 | - | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Normal-package | 8 | 23 | 31 |
Urgent | 2 | 22 | 24 |
Very High | 1 | 13 | 14 |
High | 37 | 111 | 148 |
Normal | 463 | 1932 | 2395 |
Low | 51 | 136 | 187 |
Very Low | 29 | 63 | 92 |
Assignee Details
Author Details
Version Details
open | closed | Total | |
---|---|---|---|
2.0.1 | - | 1 | 1 |
2.1 | - | 21 | 21 |
2.2 | - | 16 | 16 |
2.2.1 | - | - | - |
2.2.2 | - | - | - |
2.2.3 | - | - | - |
2.2.4 | - | - | - |
2.2.5 | - | - | - |
2.3 | - | 36 | 36 |
2.3.1 | - | - | - |
2.3.2 | - | - | - |
2.3.3 | - | 1 | 1 |
2.3.3-p1 | - | - | - |
2.3.4 | - | - | - |
2.3.4-p1 | - | - | - |
2.3.4-p2 | - | - | - |
2.3.5 | - | 1 | 1 |
2.3.5-p1 | - | - | - |
2.3.6 | - | - | - |
2.4.0 | - | 21 | 21 |
2.4.1 | - | 1 | 1 |
2.4.2 | - | 1 | 1 |
2.4.2-p1 | - | - | - |
2.4.3 | - | 1 | 1 |
2.4.3-p1 | - | - | - |
2.4.4 | - | 20 | 20 |
2.4.4-GS | - | 2 | 2 |
2.4.4-p1 | - | 2 | 2 |
2.4.4-p2 | - | - | - |
2.4.5 | - | 5 | 5 |
2.4.5-p1 | - | 4 | 4 |
2.5.0 | - | 8 | 8 |
2.5.1 | - | - | - |
2.5.2 | - | 2 | 2 |
2.6.0 | - | 4 | 4 |
2.7.0 | - | 8 | 8 |
2.7.1 | - | 2 | 2 |
2.7.2 | - | - | - |
2.8.0 | 1 | 29 | 30 |
2.9.0 | 1 | 1 | 2 |
Future | - | - | - |
Future | 5 | 3 | 8 |
Category Details
Tags Details
No data to display