Project

General

Profile

Bug #8249 » 20180105_top -aS -o res.txt

Pi Ba, 01/04/2018 05:42 PM

 
last pid: 62440; load averages: 1.92, 1.57, 1.27 up 0+00:49:44 00:41:34
129 processes: 3 running, 121 sleeping, 4 zombie, 1 waiting
CPU: 0.0% user, 0.0% nice, 4.6% system, 0.0% interrupt, 95.4% idle
Mem: 3319M Active, 17M Inact, 120M Laundry, 394M Wired, 264K Buf, 79M Free
ARC: 193M Total, 27M MFU, 158M MRU, 424K Anon, 925K Header, 6151K Other
76M Compressed, 199M Uncompressed, 2.61:1 Ratio
Swap: 1024M Total, 1024M Free

PID USERNAME THR PRI NICE SIZE RES STATE C TIME WCPU COMMAND
65564 root 1 52 0 756M 500M accept 3 2:25 0.00% php-fpm: pool nginx (php-fpm)
322 root 1 52 0 756M 498M accept 1 2:21 0.00% php-fpm: pool nginx (php-fpm)
50058 root 1 52 0 756M 498M accept 2 2:19 0.00% php-fpm: pool nginx (php-fpm)
47191 root 1 52 0 758M 498M accept 2 2:21 0.00% php-fpm: pool nginx (php-fpm)
65809 root 1 52 0 756M 497M accept 1 2:19 0.00% php-fpm: pool nginx (php-fpm)
84096 root 1 52 0 756M 497M accept 2 2:19 0.00% php-fpm: pool nginx (php-fpm)
76680 root 1 52 0 754M 496M accept 3 2:19 0.00% php-fpm: pool nginx (php-fpm)
77249 root 1 20 0 246M 33368K nanslp 0 0:02 0.08% /usr/local/bin/php -f /usr/local/pkg/pfblockerng/pfblockerng.inc dnsbl
29978 unbound 4 20 0 68832K 20884K kqread 2 0:00 0.00% /usr/local/sbin/unbound -c /var/unbound/unbound.conf
320 root 1 20 0 282M 20076K kqread 2 0:00 0.01% php-fpm: master process (/usr/local/lib/php-fpm.conf) (php-fpm)
78424 bind 7 52 0 51740K 18536K sigwai 2 0:00 0.00% /usr/local/sbin/named -c /etc/namedb/named.conf -u bind -t /cf/named/
51754 root 1 20 0 24608K 12428K select 3 0:00 0.01% /usr/local/sbin/ntpd -g -c /var/etc/ntpd.conf -p /var/run/ntpd.pid
91405 root 1 20 0 78840K 7280K select 3 0:00 0.01% sshd: root@pts/1 (sshd)
24608 root 1 20 0 78840K 7244K select 2 0:01 0.01% sshd: root@pts/0 (sshd)
65159 root 1 52 0 44840K 6748K select 0 0:00 0.00% /usr/local/sbin/mpd5 -b -d /var/etc/pppoe1-vpn -p /var/run/pppoe1-vpn.pid -s poes poes
50695 root 1 20 0 37708K 6680K kqread 2 0:16 0.00% nginx: worker process (nginx)
50495 root 1 20 0 37708K 6484K kqread 2 0:01 0.00% nginx: worker process (nginx)
63846 root 1 20 0 43136K 6056K kqread 3 0:00 0.00% /usr/local/sbin/lighttpd_ls -f /var/etc/lightsquid/lighttpd_ls.conf
74795 root 1 20 0 34728K 5908K kqread 3 0:00 0.00% /usr/local/sbin/lighttpd_pfb -f /var/unbound/pfb_dnsbl_lighty.conf
52636 root 1 52 0 17808K 5480K kqread 3 0:00 0.00% relayd: parent (relayd)
52741 _relayd 1 20 0 17808K 5256K kqread 2 0:00 0.00% relayd: pfe (relayd)
53060 _relayd 1 20 0 17808K 5252K kqread 1 0:00 0.00% relayd: relay (relayd)
53460 _relayd 1 20 0 17808K 5252K kqread 3 0:00 0.00% relayd: relay (relayd)
53291 _relayd 1 20 0 17808K 5252K kqread 1 0:00 0.00% relayd: relay (relayd)
53193 _relayd 1 52 0 17808K 5148K kqread 2 0:00 0.00% relayd: ca (relayd)
53764 _relayd 1 52 0 17808K 5148K kqread 3 0:00 0.00% relayd: ca (relayd)
(8-8/8)