Project

General

Profile

Actions

Bug #2917

closed

High CPU Usage

Added by John Higham about 11 years ago. Updated over 8 years ago.

Status:
Rejected
Priority:
Normal
Assignee:
-
Category:
Unknown
Target version:
-
Start date:
03/30/2013
Due date:
% Done:

0%

Estimated time:
Plus Target Version:
Release Notes:
Affected Version:
2.1
Affected Architecture:
amd64

Description

2.0.2 running on D525 Atom with virtually zero CPU usage. Atom hardware replaced with Xeon CPU E5504 @ 2.00GHz with 2.1 built on 30 MAR 0313. Installed to HD from memstick. Configuration restored w/o packages. Seeing consistent 15% - 20% CPU usage. Reboot has no impact. ps uxawww below was done soon after a reboot.

$ ps uxawww
USER PID %CPU %MEM VSZ RSS TT STAT STARTED TIME COMMAND
root 11 318.7 0.0 0 64 ?? RL 7:11PM 11:30.17 [idle]
root 27098 17.1 0.7 134808 28068 ?? S 7:15PM 0:03.68 /usr/local/bin/php
root 647 10.6 0.8 136856 34400 ?? S 7:14PM 0:08.13 /usr/local/bin/php
root 0 0.0 0.0 0 176 ?? DLs 7:11PM 0:00.01 [kernel]
root 1 0.0 0.0 3204 540 ?? ILs 7:11PM 0:00.00 /sbin/init --
root 2 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [g_event]
root 3 0.0 0.0 0 16 ?? DL 7:11PM 0:00.05 [g_up]
root 4 0.0 0.0 0 16 ?? DL 7:11PM 0:00.06 [g_down]
root 5 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [crypto]
root 6 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [crypto returns]
root 7 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [fdc0]
root 8 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [sctp_iterator]
root 9 0.0 0.0 0 16 ?? DL 7:11PM 0:00.01 [pfpurge]
root 10 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [audit]
root 12 0.0 0.0 0 448 ?? WL 7:11PM 0:01.11 [intr]
root 13 0.0 0.0 0 64 ?? DL 7:11PM 0:00.00 [ng_queue]
root 14 0.0 0.0 0 16 ?? DL 7:11PM 0:00.04 [yarrow]
root 15 0.0 0.0 0 512 ?? DL 7:11PM 0:00.01 [usb]
root 16 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [xpt_thrd]
root 17 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [pagedaemon]
root 18 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [vmdaemon]
root 19 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [pagezero]
root 20 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [idlepoll]
root 21 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [bufdaemon]
root 22 0.0 0.0 0 16 ?? DL 7:11PM 0:00.01 [syncer]
root 23 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [vnlru]
root 24 0.0 0.0 0 16 ?? DL 7:11PM 0:00.00 [softdepflush]
root 71 0.0 0.0 0 16 ?? DL 7:11PM 0:00.01 [md0]
root 263 0.0 0.0 6988 1340 ?? INs 7:11PM 0:28.74 /usr/local/sbin/check_reload_status
root 265 0.0 0.0 6988 1172 ?? IN 7:11PM 0:00.00 check_reload_status: Monitoring daemon of check_reload_status
root 274 0.0 0.1 5248 3148 ?? Is 7:11PM 0:00.00 /sbin/devd
root 2941 0.0 0.1 14876 2836 ?? Ss 7:11PM 0:00.11 /usr/sbin/syslogd s -c -c -l /var/dhcpd/var/run/log -f /var/etc/syslog.conf
root 7735 0.0 0.0 8072 1584 ?? R 7:15PM 0:00.00 ps uxawww
root 8032 0.0 0.0 1800 612 ?? R 7:15PM 0:00.00 sh -c /sbin/ifconfig em0_vlan23 inet6
root 8246 0.0 0.0 5860 1192 ?? Is 7:11PM 0:00.00 /usr/local/sbin/choparp em1 auto XXXXXXXX public IPs removed XXXXXXXX
root 12293 0.0 0.0 8008 1580 ?? Is 7:11PM 0:00.00 /usr/sbin/cron -s
root 16473 0.0 0.0 5864 1108 ?? Is 7:11PM 0:00.00 /usr/local/bin/minicron 240 /var/run/ping_hosts.pid /usr/local/bin/ping_hosts.sh
root 16602 0.0 0.1 13568 4288 ?? Ss 7:11PM 0:00.00 /usr/local/sbin/openvpn --config /var/etc/openvpn/server1.conf
root 16730 0.0 0.0 5864 1156 ?? I 7:11PM 0:00.00 minicron: helper /usr/local/bin/ping_hosts.sh (minicron)
root 16800 0.0 0.0 5864 1108 ?? Is 7:11PM 0:00.00 /usr/local/bin/minicron 3600 /var/run/expire_accounts.pid /etc/rc.expireaccounts
root 16950 0.0 0.1 13568 4756 ?? Ss 7:11PM 0:00.04 /usr/local/sbin/openvpn --config /var/etc/openvpn/server4.conf
root 17330 0.0 0.0 5864 1156 ?? I 7:11PM 0:00.00 minicron: helper /etc/rc.expireaccounts (minicron)
root 17388 0.0 0.0 5864 1108 ?? Is 7:11PM 0:00.00 /usr/local/bin/minicron 86400 /var/run/update_alias_url_data.pid /etc/rc.update_alias_url_data
root 17724 0.0 0.0 5864 1156 ?? I 7:11PM 0:00.00 minicron: helper /etc/rc.update_alias_url_data (minicron)
root 24331 0.0 0.0 9064 1580 ?? Is 7:11PM 0:00.00 /usr/sbin/inetd -wW -R 0 -a 127.0.0.1 /var/etc/inetd.conf
root 30399 0.0 0.0 5860 1488 ?? Ss 7:11PM 0:00.04 /usr/local/sbin/apinger -c /var/etc/apinger.conf
root 30697 0.0 0.0 14444 1956 ?? I 7:11PM 0:00.00 /usr/local/bin/rrdtool -
root 35801 0.0 0.1 24280 4336 ?? S 7:11PM 0:01.12 /usr/local/sbin/lighttpd -f /var/etc/lighty-webConfigurator.conf
root 35882 0.0 0.4 132760 17232 ?? Is 7:11PM 0:00.05 /usr/local/bin/php
nobody 40814 0.0 0.1 10184 2908 ?? S 7:11PM 0:00.02 /usr/local/sbin/dnsmasq --local-ttl 1 --all-servers --rebind-localhost-ok --stop-dns-rebind --dns-forward-max=5000 --cache-size=10000
root 41444 0.0 0.4 132760 17292 ?? Ss 7:11PM 0:00.05 /usr/local/bin/php
dhcpd 46025 0.0 0.2 13084 7828 ?? Ss 7:11PM 0:00.01 /usr/local/sbin/dhcpd -user dhcpd -group _dhcp -chroot /var/dhcpd -cf /etc/dhcpd.conf -pf /var/run/dhcpd.pid em0 em0_vlan23 em0_vlan25 em0_vlan27 em0_vlan29
root 56925 0.0 0.1 16856 4144 ?? Ss 7:11PM 0:00.00 /usr/local/sbin/racoon -f /var/etc/ipsec/racoon.conf
root 60406 0.0 0.2 15348 7248 ?? Ss 7:11PM 0:00.02 /usr/local/bin/ntpd -g -c /var/etc/ntpd.conf -p /var/run/ntpd.pid
root 61538 0.0 0.0 2796 1000 ?? IN 7:15PM 0:00.00 sleep 60
root 75872 0.0 0.0 9164 1340 ?? Is 7:11PM 0:00.00 /usr/local/sbin/sshlockout_pf 15
root 11994 0.0 0.1 11824 2616 v0
S 7:11PM 0:00.05 /usr/sbin/tcpdump s 256 -v -S -l -n -e -ttt -i pflog0
root 12139 0.0 0.0 5860 1044 v0
S 7:11PM 0:00.04 logger t pf -p local0.info
root 74078 0.0 0.0 19560 1832 v0 Is 7:11PM 0:00.01 login [pam] (login)
root 75893 0.0 0.0 8376 1704 v0 I 7:11PM 0:00.00 -sh (sh)
root 77661 0.0 0.0 8376 1704 v0 I+ 7:11PM 0:00.00 /bin/sh /etc/rc.initial
root 90584 0.0 0.0 8376 1776 v0
IN 7:11PM 0:00.03 /bin/sh /var/db/rrd/updaterrd.sh

Actions #1

Updated by John Higham about 11 years ago

It appears to be caused by Firefox. As the number of Firefox browsers that are open with pfSense increases, the higher the CPU utilization goes. The CPU utilization goes to very near zero when Firefox is closed and pfSense is viewed with Chrome.

Actions #2

Updated by Chris Buechler about 11 years ago

  • Status changed from New to Rejected

not enough here to make this a legit bug report, feel free to start a discussion on the forum or mailing list and if a specific real problem can be found then a bug ticket can be opened. This just looks like what happens when you're viewing a bunch of SVG graphs, though that's excessive on that class of system, obviously Firefox is doing something not so nice.

Actions #3

Updated by Chris Buechler over 8 years ago

  • Target version deleted (2.1)
Actions

Also available in: Atom PDF