Bug #4256
closedSquid3 using 100% CPU after install/reboot
0%
Description
1. Install latest pfSense snapshot;
2. Install Squid3 package;
3. Observe 100% load on CPU oob and after reboot;
ps -axwwvv | grep squid:
95505 R 0:30.57 127 127 0 4676 508 - 8 12.4 0.0 /usr/pbi/.pbime /usr/pbi/.mounts/squid-amd64 /usr/pbi/squid-amd64 /usr/local/libexec/squid/pinger /usr/local/www args
51162 S 3:09.32 0 127 0 12532 2108 - 4 13.2 0.1 /usr/pbi/.pbirun /usr/local/libexec/squid/log_file_daemon /var/log/squid/access.log
54196 R 3:09.14 127 127 0 2552 428 - 4 13.0 0.0 /usr/pbi/.pbirun /usr/local/libexec/squid/pinger
55258 S 0:30.90 0 127 0 12532 2108 - 4 12.5 0.1 /usr/pbi/.pbirun /usr/local/libexec/squid/unlinkd
ps -axwwvv | grep squid after few minutes:
51162 S 5:27.00 0 127 0 12532 2108 - 4 12.2 0.1 /usr/pbi/.pbirun /usr/local/libexec/squid/log_file_daemon /var/log/squid/access.log
54196 S 5:26.58 0 127 0 12532 2108 - 4 12.3 0.1 /usr/pbi/.pbirun /usr/local/libexec/squid/pinger
55258 S 2:47.25 0 127 0 12532 2108 - 4 12.7 0.1 /usr/pbi/.pbirun /usr/local/libexec/squid/unlinkd
95505 S 2:46.93 0 127 0 12532 2108 - 4 13.2 0.1 /usr/pbi/.pbirun /usr/local/libexec/squid/pinger
Updated by Chris Buechler over 10 years ago
- Status changed from New to Feedback
- Target version deleted (
2.2)
which process is using 100% CPU?
Updated by Dmitriy K over 10 years ago
As shown in the log above: some squid processes. The issue is stable to reproduce.
Updated by Dmitriy K over 10 years ago
I re-did tests with 3.4.10_2 pkg 0.2.6 on clean VM and real router and looks like everything is ok. I wonder what was the cause of this issue but it's gone now.
Updated by Chris Buechler over 9 years ago
- Status changed from Feedback to Closed
- Affected Version deleted (
2.2)